Courses | Fee |
---|---|
Sales and Property Management Registration | $625 |
Upgrade to Sales for (Resident Letting Agents) | $500 |
Resident Letting Agents (RLA) Licensing Course | $700 |
Real Estate Agents Licensing (Full Course) | $2125* |
Real Estate Agents Licensing (not including Sales Registration course) | $1500 |
Real Estate Agents Licensing (RLA pathway) | $1500 |
Real Estate Agents Licensing (Property Management stream) | $850 |
Real Estate Agents Licensing (Sales stream) | $850 |
Real Estate Agents Licensing Fast Track (for Property Managers) | $1050 |
Real Estate Agents Licensing Fast Track (for Salespersons) | $1050 |
Real Estate Agents Licensing Fast Track (for Resident Letting Agents) | $850 |
Permanent Letting Supplement for Resident Letting Agents | $175 |
Management Rights Induction ARAMA (MEMBER) | $395 |
Management Rights Induction ARAMA (NON MEMBER) | $695 |
* Real Estate Agents Licensing (Full Course) will be charged in two instalments ($1500 and $625)
Full licence course individual units | Fee |
---|---|
CPPDSM4005A Establish and build client-agency relationships | $180 |
CPPDSM4003A Appraise property | $180 |
CPPDSM4018A Prepare and present property reports | $180 |
CPPDSM4013A Market property for lease | $180 |
CPPDSM4014A Market property for sale | $180 |
CPPDSM4019A Prepare for auction and complete sale | $180 |
CPPDSM4011A List property for lease (& CPPDSM4007A Part A) | $180 |
CPPDSM4016A Monitor and manage lease or tenancy agreement (& CPPDSM4007A Part B) | $180 |
CPPDSM4046A Manage tenancy disputes | $180 |
CPPDSM4006A Establish and manage agency trust accounts | $180 |
BSBSMB406 Manage small business finances | $180 |